Timetable of piggyback trains
Rail service Terminal Freiburg i.Br. - Terminal Novara | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
---|---|---|---|---|---|---|---|---|
07:30 | 18:30 | Mo | Sa | |||||
11:15 | 22:30 | Su | Mo | Tu | We | Th | Fr | Sa |
13:00 | 00:30 | Su | ||||||
14:00 | 01:30 | Su | Mo | Tu | We | Th | Fr | Sa |
16:30 | 03:30 | Tu | We | Th | Fr | |||
17:30 | 04:30 | Mo | Tu | We | Th | Fr | ||
17:45 | 05:30 | Su | ||||||
18:30 | 05:30 | Mo | Tu | We | Th | |||
19:15 | 06:30 | Mo | Tu | We | Th | Fr | ||
20:45 | 07:30 | Mo | Tu | We | Th | Fr | ||
21:00 | 09:00 | Su | ||||||
23:45 | 10:30 | Mo | Tu | We | Th | Fr | ||
Rail service Terminal Novara - Terminal Freiburg i.Br. | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
00:30 | 11:30 | Mo | Tu | We | Th | Fr | Sa | |
05:00 | 16:45 | Sa | ||||||
10:45 | 21:45 | Mo | Tu | We | Th | Fr | Sa | |
13:45 | 00:45 | Mo | Tu | We | Th | Fr | Sa | |
14:30 | 01:45 | Su | ||||||
16:30 | 03:45 | Mo | Tu | We | Th | Fr | ||
18:30 | 05:30 | Mo | Tu | We | Th | Fr | ||
19:30 | 07:00 | Su | ||||||
19:30 | 06:15 | Mo | Tu | We | Th | Fr | ||
20:30 | 07:45 | Mo | Tu | We | Th | Fr | ||
21:30 | 08:30 | Su | Mo | Tu | We | Th | Fr |

* Closing time: Last check-in time before departure. (In general, 15 minutes before departure).Note that each line has special weight limits and profiles. See the operators' websites for more information.Prices: See operators' websites.