Timetable of piggyback trains
Rail service Terminal Freiburg i.Br. - Terminal Novara | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
---|---|---|---|---|---|---|---|---|
07:30 | 18:30 | Mo | Sa | |||||
11:15 | 23:15 | Su | Mo | Tu | We | Th | Fr | Sa |
13:00 | 00:45 | Su | ||||||
14:00 | 02:15 | Su | Mo | Tu | We | Th | Fr | Sa |
16:30 | 03:30 | Tu | We | Th | Fr | |||
17:15 | 04:30 | Mo | Tu | We | Th | Fr | ||
18:00 | 05:30 | Su | ||||||
18:45 | 05:30 | Mo | Tu | We | Th | |||
19:45 | 07:30 | Su | ||||||
19:45 | 07:00 | Mo | Tu | We | Th | Fr | ||
21:45 | 09:00 | Mo | Tu | We | Th | Fr | ||
23:30 | 10:30 | Mo | Tu | We | Th | Fr | ||
Rail service Terminal Novara - Terminal Freiburg i.Br. | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
00:01 | 11:30 | Mo | Tu | We | Th | Fr | Sa | |
04:30 | 16:30 | Sa | ||||||
10:00 | 22:45 | Mo | Tu | We | Th | Fr | ||
10:15 | 21:45 | Sa | ||||||
13:15 | 00:30 | Mo | Tu | We | Th | Fr | Sa | |
14:00 | 02:00 | Su | ||||||
16:00 | 03:45 | Mo | Tu | We | Th | Fr | ||
18:00 | 06:15 | Mo | Tu | We | Th | Fr | ||
19:00 | 06:30 | Mo | Tu | We | Th | Fr | ||
20:00 | 08:00 | Mo | Tu | We | Th | Fr | ||
21:00 | 08:30 | Su | Mo | Tu | We | Th | Fr | |
22:00 | 09:45 | Su |
* Closing time: Last check-in time before departure. (In general, 15 minutes before departure).Note that each line has special weight limits and profiles. See the operators' websites for more information.Prices: See operators' websites.