Timetable of piggyback trains
Rail service Basel - Lugano | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
---|---|---|---|---|---|---|---|---|
22:15 | 05:15 | Mo | Tu | We | Th | Fr | ||
Rail service Kandersteg - Kandersteg | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
20:45 | 05:00 | Mo | Tu | We | Th | Fr | ||
Rail service Freiburg im Breisgau - Terminal Novara | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
00:30 | 10:45 | Tu | We | Th | Fr | Sa | ||
05:00 | 15:25 | Mo | Tu | We | Th | Fr | Sa | |
09:15 | 19:15 | Sa | ||||||
10:45 | 21:20 | Mo | Tu | We | Th | Fr | Sa | |
13:00 | 23:30 | Su | Mo | Tu | We | Th | Fr | Sa |
14:00 | 00:30 | Su | Tu | We | Th | Fr | ||
15:00 | 01:30 | Mo | ||||||
16:15 | 03:30 | Mo | ||||||
16:15 | 02:30 | Su | Tu | We | Th | Fr | ||
18:15 | 04:30 | Mo | Tu | We | Th | |||
18:30 | 05:30 | Su | ||||||
19:15 | 05:30 | Tu | We | Th | Fr | |||
20:15 | 06:30 | Mo | Tu | We | Th | |||
20:45 | 07:25 | Su | ||||||
21:15 | 07:25 | Mo | Tu | We | Th | Fr | ||
22:00 | 08:50 | Su | ||||||
22:15 | 08:50 | Fr | ||||||
23:45 | 10:45 | Su | ||||||
Rail service Terminal Novara - Freiburg im Breisgau | ||||||||
Closing* | Arrival | Arrival Service days | ||||||
00:45 | 11:20 | Mo | Tu | We | Th | Fr | Sa | |
01:45 | 12:15 | Mo | Tu | We | Th | Fr | Sa | |
11:00 | 21:10 | Mo | Tu | We | Th | Fr | Sa | |
13:45 | 00:10 | Mo | Sa | |||||
14:45 | 01:55 | Mo | ||||||
14:45 | 01:10 | Tu | We | Th | Fr | Sa | ||
16:45 | 03:35 | Su | ||||||
16:45 | 03:15 | Mo | Tu | We | Th | Fr | ||
17:45 | 04:00 | Tu | We | Th | Fr | |||
18:45 | 05:10 | Su | Mo | Tu | We | Th | Fr | |
19:45 | 05:50 | Mo | Tu | We | Th | Fr | ||
20:45 | 07:35 | Su | Mo | Tu | We | Th | Fr | |
22:45 | 09:20 | Su | Mo | Tu | We | Th | Fr |

Image: HUPAC
* Closing time: Last check-in time before departure. (In general, 15 minutes before departure).Note that each line has special weight limits and profiles. See the operators' websites for more information.Prices: See operators' websites.